The BCG PRT Index

The BCG PRT Index represents the premium that an insurance provider would charge for a buyout of a ‘typical’ DB plan. Each month, participating providers provide their pricing rates to BCG, and a new Index value is calculated. All administrative expenses are included in the providers’ rates, and are likewise included in the Index.

The Index can be viewed relative to various comparison markers. These comparison markers do not reflect any of the plan’s expenses. Hover over the comparison markers for brief descriptions in the selection table below.

Comparison Markers

Liability Value Chart

$22,000,000 $24,000,000 $26,000,000 $28,000,000 $30,000,000 $32,000,000 $34,000,000 $36,000,000 $38,000,000 $40,000,000 $42,000,000 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Liability Values
December 1, 2023 November 1, 2023 September 1, 2023 December 1, 2022
PRT Index $ 26,409,114 $ 25,046,212 $ 26,489,686 $ 27,119,705
PPA Spot $ 24,550,926 7.6% $ 23,773,635 5.4% $ 25,136,846 5.4% $ 25,059,489 8.2%
PPA 3-Seg. 24-mo. $ 26,783,259 -1.4% $ 27,121,362 -7.7% $ 27,828,958 -4.8% $ 30,480,186 -11.0%
PPA 3-Seg (ARPA) $ 25,770,954 2.5% $ 25,770,954 -2.8% $ 25,770,954 2.8% $ 25,397,279 6.8%
Lump Sum $ 24,540,325 7.6% $ 23,776,805 5.3% $ 25,153,301 5.3% $ 25,138,794 7.9%
Accounting $ 25,734,632 2.6% $ 24,170,567 3.6% $ 26,033,926 1.8% $ 26,675,174 1.7%
Treasury $ 27,207,103 -2.9% $ 25,921,475 -3.4% $ 28,015,421 -5.4% $ 29,024,667 -6.6%
= PRT Index premium (discount) relative to comparison marker Sources: FTSE, IRS, Columbia Threadneedle, and BCG.

The BCG PRT Index value for December 1, 2023 is $ 26,409,114.

The PRT Index decreased from last month. The movement relative to comparison markers was favorable. A buyout transaction is more attractive than last month.

Participating Insurance Providers


Nationwide
OneAmerica
MetLife
MassMutual
Mutual of Omahal
Pacific Life
Prudential
Western & Southern Financial Group
Principal
Securian
L&G
F&G
Athene
Midland National
American National
corebridge financial

 

The BCG PRT Index Customized Buyout Price Monitoring

For more information about The BCG PRT Index

BCG PRT Index Guide

  • At 12 years, The BCG PRT Index is the longest standing pension buyout index in the United States.
  • The Index provides easy comparison of annuity pricing to various important pension liability measures.
  • To learn more about customizing the Index to a specific DB plan, click here.