The BCG PRT Index
The BCG PRT Index represents the premium that an insurance provider would charge for a buyout of a ‘typical’ DB plan. Each month, participating providers provide their pricing rates to BCG, and a new Index value is calculated. All administrative expenses are included in the providers’ rates, and are likewise included in the Index.
The Index can be viewed relative to various comparison markers. These comparison markers do not reflect any of the plan’s expenses. Hover over the comparison markers for brief descriptions in the selection table below.
Comparison Markers |
---|
Liability Value Chart
February 1, 2023 | January 1, 2023 | November 1, 2022 | February 1, 2022 | |||||
---|---|---|---|---|---|---|---|---|
PRT Index | $ 27,997,574 | $ 26,862,676 | $ 25,690,589 | $ 34,342,762 | ||||
PPA Spot | $ 26,466,616 | 5.8% | $ 26,172,015 | 2.6% | $ 24,549,161 | 4.6% | $ 31,968,045 | 7.4% |
PPA 3-Seg. 24-mo. | $ 29,849,656 | -6.2% | $ 30,139,797 | -10.9% | $ 30,875,755 | -16.8% | $ 33,128,725 | 3.7% |
PPA 3-Seg (ARPA) | $ 25,770,954 | 8.6% | $ 25,770,954 | 4.2% | $ 25,397,279 | 1.2% | $ 25,397,279 | 35.2% |
Lump Sum | $ 26,528,639 | 5.5% | $ 26,262,937 | 2.3% | $ 24,640,408 | 4.3% | $ 32,089,334 | 7.0% |
Accounting | $ 27,362,066 | 2.3% | $ 26,476,077 | 1.5% | $ 25,456,472 | 0.9% | $ 32,540,233 | 5.5% |
Treasury | $ 29,605,438 | -5.4% | $ 28,716,134 | -6.5% | $ 27,893,745 | -7.9% | $ 35,856,863 | -4.2% |
= PRT Index premium (discount) relative to comparison marker | Sources: FTSE, IRS, Columbia Threadneedle, and BCG. |
The BCG PRT Index value for February 1, 2023 is $27,997,574.
The PRT Index decreased from last month. The movement relative to comparison markers was favorable. A buyout transaction is more attractive than last month.
Participating Insurance Providers







For more information about The BCG PRT Index
- At 12 years, The BCG PRT Index is the longest standing pension buyout index in the United States.
- The Index provides easy comparison of annuity pricing to various important pension liability measures.
- To learn more about customizing the Index to a specific DB plan, click here.